<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boxer engine &#8211; Engine Guide</title>
	<atom:link href="https://engineguide.net/tag/boxer-engine/feed/" rel="self" type="application/rss+xml" />
	<link>https://engineguide.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 22:52:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://engineguide.net/wp-content/uploads/2026/03/cropped-980f09cc8dd3bcfb83eec5333f769313_b28c1d77-5d23-492e-ab35-0ec2f5a81acc-e1772694349511-32x32.png</url>
	<title>boxer engine &#8211; Engine Guide</title>
	<link>https://engineguide.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Subaru EJ25: Complete Expert Guide to Performance, Reliability, Common Problems &#038; Maintenance</title>
		<link>https://engineguide.net/subaru-ej25-engine-expert-guide-problems-repair/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 04:52:30 +0000</pubDate>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[AVCS system]]></category>
		<category><![CDATA[bearing failure]]></category>
		<category><![CDATA[boxer engine]]></category>
		<category><![CDATA[detonation knock]]></category>
		<category><![CDATA[EJ251]]></category>
		<category><![CDATA[EJ252]]></category>
		<category><![CDATA[EJ253]]></category>
		<category><![CDATA[EJ254]]></category>
		<category><![CDATA[EJ255]]></category>
		<category><![CDATA[EJ257]]></category>
		<category><![CDATA[head gasket failure]]></category>
		<category><![CDATA[maintenance intervals]]></category>
		<category><![CDATA[oil consumption]]></category>
		<category><![CDATA[piston rings]]></category>
		<category><![CDATA[reliability issues]]></category>
		<category><![CDATA[ringland failure]]></category>
		<category><![CDATA[Subaru EJ25]]></category>
		<category><![CDATA[timing belt]]></category>
		<category><![CDATA[turbocharged EJ257]]></category>
		<category><![CDATA[water pump]]></category>
		<category><![CDATA[WRX STI]]></category>
		<guid isPermaLink="false">https://engineguide.net/?p=896</guid>

					<description><![CDATA[The Subaru EJ25 is a 2,457 cc horizontally opposed (boxer) four-cylinder engine produced from 1994 to 2021, available in naturally aspirated and turbocharged variants with power ranging from 155 hp to 341 hp. It powers over a dozen Subaru models and is legendary for its tuning potential — but also notorious for head gasket failures, ... <a title="Subaru EJ25: Complete Expert Guide to Performance, Reliability, Common Problems &#38; Maintenance" class="read-more" href="https://engineguide.net/subaru-ej25-engine-expert-guide-problems-repair/" aria-label="Read more about Subaru EJ25: Complete Expert Guide to Performance, Reliability, Common Problems &#38; Maintenance">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
